
International City
Launch price
199,000 AED
Booking
Construction
Handover
Morocco Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel Properties. This cluster features distinct Moroccan architectural design across buildings that typically rise three to four floors. Nakheel Properties developed the project, which primarily offers studio and 1-bedroom apartments. The community is well-connected via major roadways including Sheikh Mohammed Bin Zayed Road (E311), Ras Al Khor Road (E44), and Al Manama Street (D67). Residents have access to various amenities and are close to Dragon Mart malls and Warsan Lake. Several educational institutions, such as Primus Private School and Ignite School, are located nearby in Al Warqa. The project was completed around 2002.
Starting price
420 /ft²
Current price
633 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Mar 2026 | 342,000 | Apartment | Studio | 474 ft² | — | 722 |
| 29 Jan 2026 | 312,000 | Apartment | Studio | 474 ft² | — | 658 |
| 1 Aug 2025 | 300,000 | Apartment | Studio | 474 ft² | — | 633 |
| 25 Jun 2025 | 300,000 | Apartment | Studio | 474 ft² | — | 633 |
| 19 Mar 2025 | 300,000 | Apartment | Studio | 474 ft² | — | 633 |
| 14 Oct 2024 | 250,000 | Apartment | Studio | 474 ft² | — | 527 |
| 13 Sep 2023 | 210,000 | Apartment | Studio | 474 ft² | — | 443 |
| 25 Aug 2023 | 220,000 | Apartment | Studio | 474 ft² | — | 464 |
474 ft²
—
722
474 ft²
—
658
474 ft²
—
633
474 ft²
—
633
474 ft²
—
633
474 ft²
—
527
474 ft²
—
443
474 ft²
—
464
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building S-01Nakheel 699 AED/ft² 10.4% 100% | Building S-01 | 699 AED/ft²10.4% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 14.2% 100% | Building C-16 | 723 AED/ft²14.2% | 100% | Q4 2006 | |
Building P-11Nakheel 723 AED/ft² 14.2% 100% | Building P-11 | 723 AED/ft²14.2% | 100% | Q1 2002 | |
Building C-15Nakheel 692 AED/ft² 9.3% 100% | Building C-15 | 692 AED/ft²9.3% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 14.7% 100% | Building H-04 | 726 AED/ft²14.7% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.