
International City
Launch price
290,000 AED
Booking
Construction
Handover
Morocco Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel Properties. This cluster features distinct Moroccan architectural design across buildings that typically rise three to four floors. Nakheel Properties developed the project, which primarily offers studio and 1-bedroom apartments. The community is well-connected via major roadways including Sheikh Mohammed Bin Zayed Road (E311), Ras Al Khor Road (E44), and Al Manama Street (D67). Residents have access to various amenities and are close to Dragon Mart malls and Warsan Lake. Several educational institutions, such as Primus Private School and Ignite School, are located nearby in Al Warqa. The project was completed around 2002.
Starting price
626 /ft²
Current price
638 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 27 Feb 2026 | 314,000 | Apartment | Studio | 646 ft² | — | 486 |
| 13 Feb 2026 | 305,000 | Apartment | Studio | 463 ft² | — | 659 |
| 14 Jan 2026 | 325,000 | Apartment | Studio | 474 ft² | — | 686 |
| 26 Aug 2025 | 300,000 | Apartment | Studio | 474 ft² | — | 633 |
| 29 May 2025 | 250,000 | Apartment | Studio | 463 ft² | — | 540 |
| 22 May 2025 | 305,000 | Apartment | Studio | 474 ft² | — | 643 |
646 ft²
—
486
463 ft²
—
659
474 ft²
—
686
474 ft²
—
633
463 ft²
—
540
474 ft²
—
643
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building S-01Nakheel 699 AED/ft² 9.6% 100% | Building S-01 | 699 AED/ft²9.6% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 13.3% 100% | Building C-16 | 723 AED/ft²13.3% | 100% | Q4 2006 | |
Building P-11Nakheel 723 AED/ft² 13.3% 100% | Building P-11 | 723 AED/ft²13.3% | 100% | Q1 2002 | |
Building C-15Nakheel 692 AED/ft² 8.5% 100% | Building C-15 | 692 AED/ft²8.5% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 13.8% 100% | Building H-04 | 726 AED/ft²13.8% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.