
International City
Launch price
210,000 AED
Booking
Construction
Handover
China Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. Nakheel launched this project in 2002, featuring multiple low-rise buildings, often consisting of five floors. The cluster provides studio, one-bedroom, and two-bedroom apartments. It is one of ten country-themed clusters within International City, known for its affordable properties. The development is easily accessible via Sheikh Mohammad Bin Zayed Road. Nearby attractions include Dragon Mart and Dubai Safari Park. China Cluster is a freehold property, providing a range of amenities. The project is fully completed.
Starting price
434 /ft²
Current price
574 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 9 Apr 2026 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 5 Mar 2026 | 255,395 | Apartment | Studio | 484 ft² | — | 528 |
| 8 Oct 2025 | 350,000 | Apartment | Studio | 431 ft² | — | 812 |
| 14 Apr 2025 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 13 Mar 2025 | 345,000 | Apartment | Studio | 484 ft² | — | 713 |
| 11 Feb 2025 | 300,000 | Apartment | Studio | 484 ft² | — | 620 |
| 27 Jan 2025 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 3 Jul 2024 | 282,500 | Apartment | Studio | 431 ft² | — | 655 |
| 13 Mar 2024 | 250,000 | Apartment | Studio | 484 ft² | — | 517 |
| 13 Mar 2024 | 280,000 | Apartment | Studio | 484 ft² | — | 579 |
| 10 Jan 2024 | 275,000 | Apartment | Studio | 484 ft² | — | 568 |
484 ft²
—
620
484 ft²
—
528
431 ft²
—
812
484 ft²
—
517
484 ft²
—
713
484 ft²
—
620
484 ft²
—
661
431 ft²
—
655
484 ft²
—
517
484 ft²
—
579
484 ft²
—
568
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 6.3% 100% | Building U-02 | 610 AED/ft²6.3% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 24.0% 100% | Building N-08 | 712 AED/ft²24.0% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 21.8% 100% | Building S-01 | 699 AED/ft²21.8% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 26.0% 100% | Building C-16 | 723 AED/ft²26.0% | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 20.6% 100% | Building C-15 | 692 AED/ft²20.6% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.