
International City
Launch price
242,000 AED
Booking
Construction
Handover
China Cluster offers apartments for sale and rent in International City, a completed residential development by Nakheel. Nakheel launched this project in 2002, featuring multiple low-rise buildings, often consisting of five floors. The cluster provides studio, one-bedroom, and two-bedroom apartments. It is one of ten country-themed clusters within International City, known for its affordable properties. The development is easily accessible via Sheikh Mohammad Bin Zayed Road. Nearby attractions include Dragon Mart and Dubai Safari Park. China Cluster is a freehold property, providing a range of amenities. The project is fully completed.
Starting price
501 /ft²
Current price
723 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Nov 2025 | 375,000 | Apartment | Studio | 484 ft² | — | 775 |
| 29 Oct 2025 | 370,000 | Apartment | Studio | 484 ft² | — | 764 |
| 19 Mar 2025 | 310,000 | Apartment | Studio | 484 ft² | — | 640 |
| 13 Mar 2025 | 330,000 | Apartment | Studio | 484 ft² | — | 682 |
| 20 Jan 2025 | 435,000 | Apartment | Studio | 431 ft² | — | 1,009 |
| 15 Jan 2025 | 265,000 | Apartment | Studio | 431 ft² | — | 615 |
| 31 Oct 2024 | 320,000 | Apartment | Studio | 484 ft² | — | 661 |
| 28 Aug 2024 | 312,500 | Apartment | Studio | 484 ft² | — | 646 |
| 16 Jul 2024 | 279,000 | Apartment | Studio | 484 ft² | — | 576 |
| 8 Mar 2024 | 308,000 | Apartment | Studio | 484 ft² | — | 636 |
484 ft²
—
775
484 ft²
—
764
484 ft²
—
640
484 ft²
—
682
431 ft²
—
1,009
431 ft²
—
615
484 ft²
—
661
484 ft²
—
646
484 ft²
—
576
484 ft²
—
636
A little more context
changes the read.
Showing 10 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building U-02Nakheel 610 AED/ft² 15.6% 100% | Building U-02 | 610 AED/ft²15.6% | 100% | Q4 2008 | |
Building N-08Nakheel 712 AED/ft² 1.5% 100% | Building N-08 | 712 AED/ft²1.5% | 100% | Q4 2008 | |
Building S-01Nakheel 699 AED/ft² 3.3% 100% | Building S-01 | 699 AED/ft²3.3% | 100% | Q1 2007 | |
Building C-16Nakheel 723 AED/ft² 100% | Building C-16 | 723 AED/ft² | 100% | Q4 2006 | |
Building C-15Nakheel 692 AED/ft² 4.3% 100% | Building C-15 | 692 AED/ft²4.3% | 100% | Q4 2006 | |
The strongest comps
sit beyond the first pass.