
Discovery Gardens
Launch price
295,000 AED
Booking
Construction
Handover
Mogul Cluster offers apartments for sale in Discovery Gardens, a completed residential development by Nakheel. The Asian-themed buildings feature six floors, providing studio, one-bedroom, and two-bedroom apartments. Construction was completed in 2014. Residents have access to amenities including a gym, swimming pools, and a day-care centre. The community is well-connected by Sheikh Zayed Road and Sheikh Mohammed Bin Zayed Road. Nearby public transport includes the Discovery Gardens Metro Station and The Gardens Metro Station. Ibn Battuta Mall and Discovery Gardens Pavillion are close by, along with schools such as Dubai British School Jumeirah Park and Arcadia Global School.
Starting price
610 /ft²
Current price
992 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Feb 2026 | 575,000 | Apartment | Studio | 549 ft² | — | 1,047 |
| 3 Nov 2025 | 530,000 | Apartment | Studio | 484 ft² | — | 1,095 |
| 22 Oct 2025 | 480,000 | Apartment | Studio | 484 ft² | — | 992 |
| 9 Sep 2025 | 480,000 | Apartment | Studio | 484 ft² | — | 992 |
| 2 Sep 2025 | 535,000 | Apartment | Studio | 484 ft² | — | 1,105 |
| 1 Sep 2025 | 495,000 | Apartment | Studio | 549 ft² | — | 902 |
| 21 Aug 2025 | 545,000 | Apartment | Studio | 549 ft² | — | 993 |
| 19 Aug 2025 | 660,000 | Apartment | Studio | 829 ft² | — | 796 |
| 10 Jul 2025 | 475,000 | Apartment | Studio | 474 ft² | — | 1,002 |
549 ft²
—
1,047
484 ft²
—
1,095
484 ft²
—
992
484 ft²
—
992
484 ft²
—
1,105
549 ft²
—
902
549 ft²
—
993
829 ft²
—
796
474 ft²
—
1,002
A little more context
changes the read.
Showing 9 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Building 226Nakheel 1,059 AED/ft² 6.8% 100% | Building 226 | 1,059 AED/ft²6.8% | 100% | Q3 2014 | |
Building 184Nakheel 1,029 AED/ft² 3.7% 100% | Building 184 | 1,029 AED/ft²3.7% | 100% | Q3 2014 | |
Building 204Nakheel 1,058 AED/ft² 6.7% 100% | Building 204 | 1,058 AED/ft²6.7% | 100% | Q3 2014 | |
Building 102Nakheel 1,117 AED/ft² 12.6% 100% | Building 102 | 1,117 AED/ft²12.6% | 100% | Q4 2008 | |
Building 99Nakheel 1,002 AED/ft² 1.0% 100% | Building 99 | 1,002 AED/ft²1.0% | 100% | Q4 2008 | |
The strongest comps
sit beyond the first pass.