
Dubai Sports City
Launch price
3,000,000 AED
Booking
Construction
Handover
Bloomingdale offers townhouses for sale in Dubai Sports City, a completed residential community by SOL Properties with 72 units. The development was delivered in November 2015, featuring 3 to 5-bedroom townhouses. Each townhouse is designed with two floors and includes a private garden and a rooftop terrace. Interiors feature high-quality finishes and Italian appliances. The community is positioned near Sheikh Mohammed Bin Zayed Road, providing access to various parts of Dubai. Nearby attractions include the Dubai International Stadium and City Centre Me'aisem. Residents can also find several parks and schools within the vicinity.
Starting price
1,011 /ft²
Current price
1,350 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 26 Jan 2026 | 4,550,000 | Townhouse | 4 B/R | 3,338 ft² | 2,147 ft² | 1,363 |
| 20 Oct 2025 | 4,500,000 | Townhouse | 4 B/R | 3,363 ft² | 2,156 ft² | 1,338 |
| 31 Oct 2024 | 4,000,000 | Townhouse | 4 B/R | 3,375 ft² | 2,147 ft² | 1,185 |
| 24 Oct 2024 | 4,000,000 | Townhouse | 4 B/R | 3,382 ft² | 2,147 ft² | 1,183 |
| 21 Oct 2024 | 4,150,000 | Townhouse | 4 B/R | 3,371 ft² | 2,173 ft² | 1,231 |
| 4 Oct 2024 | 4,000,000 | Townhouse | 4 B/R | 3,368 ft² | 2,147 ft² | 1,188 |
| 3 Oct 2024 | 4,000,000 | Townhouse | 4 B/R | 3,357 ft² | 2,152 ft² | 1,192 |
| 2 Oct 2024 | 4,000,000 | Townhouse | 4 B/R | 3,368 ft² | 2,153 ft² | 1,188 |
| 1 Oct 2024 | 4,200,000 | Townhouse | 4 B/R | 3,319 ft² | 2,084 ft² | 1,265 |
| 9 Sep 2024 | 4,000,000 | Townhouse | 4 B/R | 3,361 ft² | 2,163 ft² | 1,190 |
| 4 Sep 2024 | 4,000,000 | Townhouse | 4 B/R | 3,367 ft² | 2,175 ft² | 1,188 |
3,338 ft²
2,147 ft²
1,363
3,363 ft²
2,156 ft²
1,338
3,375 ft²
2,147 ft²
1,185
3,382 ft²
2,147 ft²
1,183
3,371 ft²
2,173 ft²
1,231
3,368 ft²
2,147 ft²
1,188
3,357 ft²
2,152 ft²
1,192
3,368 ft²
2,153 ft²
1,188
3,319 ft²
2,084 ft²
1,265
3,361 ft²
2,163 ft²
1,190
3,367 ft²
2,175 ft²
1,188
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Prime VillaPrescott Real Estate Development L.L.C 1,447 AED/ft² 7.2% 100% | Prime Villa | 1,447 AED/ft²7.2% | 100% | Q4 2016 | |
Marbella VillageDubai Sports City 1,295 AED/ft² 4.1% 100% | Marbella Village | 1,295 AED/ft²4.1% | 100% | Q3 2022 | |
Intima VillasDubai Sports City 1,421 AED/ft² 5.3% 100% | Intima Villas | 1,421 AED/ft²5.3% | 100% | Q3 2022 | |
Victory HeightsDubai Sports City 1,044 AED/ft² 22.7% 100% | Victory Heights | 1,044 AED/ft²22.7% | 100% | Q4 2013 | |
SevillaDubai Sports City 1,328 AED/ft² 1.6% 100% | Sevilla | 1,328 AED/ft²1.6% | 100% | Q2 2024 | |
The strongest comps
sit beyond the first pass.