
Emaar South
Launch price
1,180,000 AED
Booking
Construction
Handover
Urbana III offers apartments for sale in Emaar South, a completed development by Emaar. The project comprises 360 apartments. Construction began in August 2017. Residents have access to a shared swimming pool, a fully equipped fitness center, and children's outdoor play areas. An 18-hole championship golf course is situated nearby, along with neighborhood retail options. Urbana III is located at the crossroads of Dubai and Abu Dhabi, with connections to Al Maktoum International Airport and Expo City Dubai. The development was completed in late 2019.
Starting price
1,018 /ft²
Current price
1,274 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 17 Feb 2026 | 1,550,000 | Apartment | 2 B/R | 1,217 ft² | — | 1,274 |
| 17 Oct 2024 | 1,280,000 | Apartment | 2 B/R | 1,157 ft² | — | 1,106 |
| 8 Apr 2024 | 1,101,172 | Apartment | 2 B/R | 1,157 ft² | — | 952 |
| 14 Aug 2023 | 1,177,850 | Apartment | 2 B/R | 1,157 ft² | — | 1,018 |
| 10 Jul 2023 | 1,236,888 | Apartment | 2 B/R | 1,217 ft² | — | 1,016 |
| 10 Jul 2023 | 1,201,888 | Apartment | 2 B/R | 1,157 ft² | — | 1,039 |
1,217 ft²
—
1,274
1,157 ft²
—
1,106
1,157 ft²
—
952
1,157 ft²
—
1,018
1,217 ft²
—
1,016
1,157 ft²
—
1,039
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 6.9% 100% | Block 32 | Urbana | 1,186 AED/ft²6.9% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 4.9% 100% | Block 18 | Urbana | 1,212 AED/ft²4.9% | 100% | Q1 2020 | |
Block 10 | UrbanaEmaar 1,037 AED/ft² 18.6% 100% | Block 10 | Urbana | 1,037 AED/ft²18.6% | 100% | Q1 2020 | |
Block 11 | Urbana 2Emaar 657 AED/ft² 48.4% 100% | Block 11 | Urbana 2 | 657 AED/ft²48.4% | 100% | Q2 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 32.1% 100% | Block 19 | Urbana 2 | 865 AED/ft²32.1% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.