
Emaar South
Launch price
932,000 AED
Booking
Construction
Handover
Urbana II offers 238 apartments for sale in Emaar South, a completed development by Emaar. Emaar delivered the project in 2020, featuring low-rise residential buildings. The community provides two and three-bedroom apartment configurations. Many units feature views of an 18-hole championship golf course. The location is minutes away from Al Maktoum International Airport and Expo City Dubai. Connectivity is provided via major road networks like Emirates Road. Emaar offered a payment plan with a 20% deposit, 5% on handover, and 75% paid post-handover over 36 months.
Starting price
804 /ft²
Current price
1,080 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 3 Dec 2025 | 1,790,000 | Apartment | 2 B/R | 1,658 ft² | — | 1,080 |
| 8 Jul 2024 | 1,400,000 | Apartment | 2 B/R | 1,658 ft² | — | 844 |
| 13 Jun 2024 | 1,180,000 | Apartment | 2 B/R | 1,157 ft² | — | 1,020 |
| 4 Apr 2024 | 1,300,000 | Apartment | 2 B/R | 1,657 ft² | — | 785 |
| 6 Nov 2023 | 960,000 | Apartment | 2 B/R | 1,217 ft² | — | 789 |
1,658 ft²
—
1,080
1,658 ft²
—
844
1,157 ft²
—
1,020
1,657 ft²
—
785
1,217 ft²
—
789
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 9.8% 100% | Block 32 | Urbana | 1,186 AED/ft²9.8% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 12.2% 100% | Block 18 | Urbana | 1,212 AED/ft²12.2% | 100% | Q1 2020 | |
Block 10 | UrbanaEmaar 1,037 AED/ft² 4.0% 100% | Block 10 | Urbana | 1,037 AED/ft²4.0% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 13.1% 100% | Block 37 | Urbana | 938 AED/ft²13.1% | 100% | Q1 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 19.9% 100% | Block 19 | Urbana 2 | 865 AED/ft²19.9% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.