
Emaar South
Launch price
1,020,000 AED
Booking
Construction
Handover
Urbana III offers apartments for sale in Emaar South, a completed development by Emaar. The project comprises 360 apartments. Construction began in August 2017. Residents have access to a shared swimming pool, a fully equipped fitness center, and children's outdoor play areas. An 18-hole championship golf course is situated nearby, along with neighborhood retail options. Urbana III is located at the crossroads of Dubai and Abu Dhabi, with connections to Al Maktoum International Airport and Expo City Dubai. The development was completed in late 2019.
Starting price
881 /ft²
Current price
970 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 21 Nov 2024 | 1,501,888 | Apartment | 2 B/R | 1,217 ft² | — | 1,234 |
| 22 Jul 2024 | 1,360,000 | Apartment | 2 B/R | 1,217 ft² | — | 1,118 |
| 12 Mar 2024 | 950,000 | Apartment | 2 B/R | 1,157 ft² | — | 821 |
| 7 Mar 2024 | 1,100,000 | Apartment | 2 B/R | 1,623 ft² | — | 678 |
| 4 Jul 2023 | 1,241,888 | Apartment | 2 B/R | 1,157 ft² | — | 1,073 |
1,217 ft²
—
1,234
1,217 ft²
—
1,118
1,157 ft²
—
821
1,623 ft²
—
678
1,157 ft²
—
1,073
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 22.3% 100% | Block 32 | Urbana | 1,186 AED/ft²22.3% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 24.9% 100% | Block 18 | Urbana | 1,212 AED/ft²24.9% | 100% | Q1 2020 | |
Block 10 | UrbanaEmaar 1,037 AED/ft² 6.9% 100% | Block 10 | Urbana | 1,037 AED/ft²6.9% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 3.3% 100% | Block 37 | Urbana | 938 AED/ft²3.3% | 100% | Q1 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 10.8% 100% | Block 19 | Urbana 2 | 865 AED/ft²10.8% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.