
Emaar South
Launch price
948,000 AED
Booking
Construction
Handover
Urbana offers apartments for sale in Emaar South, a completed residential development by Emaar Properties with 302 units. Emaar Properties launched the project in 2017, with a promised completion date of June 2020. The development was actually delivered in March 2020, featuring a range of residential units. Located within the Emaar South community, it provides access to an 18-hole championship golf course. The community is near the Al Maktoum International Airport and the former Expo 2020 site. It offers connectivity via Emirates Road (E611) and Sheikh Mohammed Bin Zayed Road. Residents can reach Dubai Parks and Resorts within 18 minutes.
Starting price
787 /ft²
Current price
1,042 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Mar 2025 | 1,600,000 | Apartment | 2 B/R | 1,935 ft² | — | 827 |
| 30 Dec 2024 | 1,450,000 | Apartment | 2 B/R | 1,302 ft² | — | 1,114 |
| 7 Nov 2024 | 1,400,000 | Apartment | 2 B/R | 1,302 ft² | — | 1,075 |
| 10 Oct 2024 | 1,220,000 | Apartment | 2 B/R | 1,210 ft² | — | 1,008 |
| 12 Feb 2024 | 1,000,000 | Apartment | 2 B/R | 1,302 ft² | — | 768 |
1,935 ft²
—
827
1,302 ft²
—
1,114
1,302 ft²
—
1,075
1,210 ft²
—
1,008
1,302 ft²
—
768
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 13.8% 100% | Block 32 | Urbana | 1,186 AED/ft²13.8% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 16.3% 100% | Block 18 | Urbana | 1,212 AED/ft²16.3% | 100% | Q1 2020 | |
Block 11 | Urbana 2Emaar 657 AED/ft² 36.9% 100% | Block 11 | Urbana 2 | 657 AED/ft²36.9% | 100% | Q2 2020 | |
Block 5 | UrbanaEmaar 1,267 AED/ft² 21.6% 100% | Block 5 | Urbana | 1,267 AED/ft²21.6% | 100% | Q1 2020 | |
Block 24 | Urbana 3Emaar 742 AED/ft² 28.8% 100% | Block 24 | Urbana 3 | 742 AED/ft²28.8% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.