
Emaar South
Launch price
936,000 AED
Booking
Construction
Handover
Urbana offers apartments for sale in Emaar South, a completed residential development by Emaar Properties with 302 units. Emaar Properties launched the project in 2017, with a promised completion date of June 2020. The development was actually delivered in March 2020, featuring a range of residential units. Located within the Emaar South community, it provides access to an 18-hole championship golf course. The community is near the Al Maktoum International Airport and the former Expo 2020 site. It offers connectivity via Emirates Road (E611) and Sheikh Mohammed Bin Zayed Road. Residents can reach Dubai Parks and Resorts within 18 minutes.
Starting price
777 /ft²
Current price
1,018 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 27 Jan 2025 | 1,790,000 | Apartment | 2 B/R | 1,759 ft² | — | 1,018 |
| 30 Sep 2024 | 1,400,000 | Apartment | 2 B/R | 1,210 ft² | — | 1,157 |
| 26 Aug 2024 | 1,220,000 | Apartment | 2 B/R | 1,210 ft² | — | 1,008 |
| 28 Sep 2023 | 900,000 | Apartment | 2 B/R | 1,302 ft² | — | 691 |
| 21 Aug 2023 | 1,000,000 | Apartment | 2 B/R | 1,759 ft² | — | 569 |
| 15 Jun 2023 | 1,133,888 | Apartment | 2 B/R | 1,210 ft² | — | 937 |
1,759 ft²
—
1,018
1,210 ft²
—
1,157
1,210 ft²
—
1,008
1,302 ft²
—
691
1,759 ft²
—
569
1,210 ft²
—
937
A little more context
changes the read.
Showing 6 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 16.5% 100% | Block 32 | Urbana | 1,186 AED/ft²16.5% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 19.1% 100% | Block 18 | Urbana | 1,212 AED/ft²19.1% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 7.9% 100% | Block 37 | Urbana | 938 AED/ft²7.9% | 100% | Q1 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 15.0% 100% | Block 19 | Urbana 2 | 865 AED/ft²15.0% | 100% | Q2 2020 | |
Block 5 | UrbanaEmaar 1,267 AED/ft² 24.5% 100% | Block 5 | Urbana | 1,267 AED/ft²24.5% | 100% | Q1 2020 | |
The strongest comps
sit beyond the first pass.