
Emaar South
Launch price
959,000 AED
Booking
Construction
Handover
Urbana offers apartments for sale in Emaar South, a completed residential development by Emaar Properties with 302 units. Emaar Properties launched the project in 2017, with a promised completion date of June 2020. The development was actually delivered in March 2020, featuring a range of residential units. Located within the Emaar South community, it provides access to an 18-hole championship golf course. The community is near the Al Maktoum International Airport and the former Expo 2020 site. It offers connectivity via Emirates Road (E611) and Sheikh Mohammed Bin Zayed Road. Residents can reach Dubai Parks and Resorts within 18 minutes.
Starting price
796 /ft²
Current price
1,067 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 6 Apr 2026 | 1,825,000 | Apartment | 2 B/R | 1,710 ft² | — | 1,067 |
| 19 Mar 2024 | 1,000,000 | Apartment | 2 B/R | 1,210 ft² | — | 826 |
| 26 Oct 2023 | 900,000 | Apartment | 2 B/R | 1,302 ft² | — | 691 |
1,710 ft²
—
1,067
1,210 ft²
—
826
1,302 ft²
—
691
A little more context
changes the read.
Showing 3 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 11.2% 100% | Block 32 | Urbana | 1,186 AED/ft²11.2% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 13.6% 100% | Block 18 | Urbana | 1,212 AED/ft²13.6% | 100% | Q1 2020 | |
Block 10 | UrbanaEmaar 1,037 AED/ft² 2.8% 100% | Block 10 | Urbana | 1,037 AED/ft²2.8% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 12.1% 100% | Block 37 | Urbana | 938 AED/ft²12.1% | 100% | Q1 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 18.9% 100% | Block 19 | Urbana 2 | 865 AED/ft²18.9% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.