
Emaar South
Launch price
1,100,000 AED
Booking
Construction
Handover
Urbana III offers apartments for sale in Emaar South, a completed development by Emaar. The project comprises 360 apartments. Construction began in August 2017. Residents have access to a shared swimming pool, a fully equipped fitness center, and children's outdoor play areas. An 18-hole championship golf course is situated nearby, along with neighborhood retail options. Urbana III is located at the crossroads of Dubai and Abu Dhabi, with connections to Al Maktoum International Airport and Expo City Dubai. The development was completed in late 2019.
Starting price
951 /ft²
Current price
1,040 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 24 Feb 2025 | 1,430,000 | Apartment | 2 B/R | 1,157 ft² | — | 1,236 |
| 16 Dec 2024 | 1,375,000 | Apartment | 2 B/R | 1,217 ft² | — | 1,130 |
| 23 May 2024 | 1,100,000 | Apartment | 2 B/R | 1,157 ft² | — | 951 |
| 11 Mar 2024 | 1,350,000 | Apartment | 2 B/R | 2,068 ft² | — | 653 |
| 13 Jul 2023 | 1,183,888 | Apartment | 2 B/R | 1,157 ft² | — | 1,023 |
1,157 ft²
—
1,236
1,217 ft²
—
1,130
1,157 ft²
—
951
2,068 ft²
—
653
1,157 ft²
—
1,023
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Block 32 | UrbanaEmaar 1,186 AED/ft² 14.0% 100% | Block 32 | Urbana | 1,186 AED/ft²14.0% | 100% | Q1 2020 | |
Block 18 | UrbanaEmaar 1,212 AED/ft² 16.5% 100% | Block 18 | Urbana | 1,212 AED/ft²16.5% | 100% | Q1 2020 | |
Block 10 | UrbanaEmaar 1,037 AED/ft² 0.3% 100% | Block 10 | Urbana | 1,037 AED/ft²0.3% | 100% | Q1 2020 | |
Block 37 | UrbanaEmaar 938 AED/ft² 9.8% 100% | Block 37 | Urbana | 938 AED/ft²9.8% | 100% | Q1 2020 | |
Block 19 | Urbana 2Emaar 865 AED/ft² 16.8% 100% | Block 19 | Urbana 2 | 865 AED/ft²16.8% | 100% | Q2 2020 | |
The strongest comps
sit beyond the first pass.