
International City
Launch price
350,000 AED
Booking
Construction
Handover
Berlin Group 1 offers apartments for sale and rent in International City Phase 2, a completed residential tower by Azizi Developments. The low-rise building features seven floors and comprises 97 units. Azizi Developments provides studio and 1-bedroom apartments within this community. The project is situated in Warsan 4, offering convenient access to Sheikh Mohammed Bin Zayed Road (E311). Nearby landmarks include Dragon Mart and Warsan Souk. Educational institutions such as GEMS United School - International City and Al Warqa'a Primary School are also in the vicinity. Berlin Group 1 is a pet-friendly building with amenities including a gym and a children's play area.
Starting price
1,228 /ft²
Current price
1,020 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 13 Jan 2026 | 449,312 | Apartment | Studio | 608 ft² | — | 739 |
| 13 Jan 2026 | 400,000 | Apartment | Studio | 448 ft² | — | 893 |
| 15 Dec 2025 | 350,000 | Apartment | Studio | 378 ft² | — | 926 |
| 15 Dec 2025 | 350,000 | Apartment | Studio | 332 ft² | — | 1,054 |
| 15 Dec 2025 | 350,000 | Apartment | Studio | 379 ft² | — | 923 |
| 11 Dec 2025 | 496,899 | Apartment | Studio | 650 ft² | — | 764 |
| 11 Dec 2025 | 483,390 | Apartment | Studio | 627 ft² | — | 771 |
608 ft²
—
739
448 ft²
—
893
378 ft²
—
926
332 ft²
—
1,054
379 ft²
—
923
650 ft²
—
764
627 ft²
—
771
A little more context
changes the read.
Showing 7 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Aamna ResidencyPrivate Developer 1,029 AED/ft² 0.9% 100% | Aamna Residency | 1,029 AED/ft²0.9% | 100% | Q3 2025 | |
Building C-16Nakheel 723 AED/ft² 29.1% 100% | Building C-16 | 723 AED/ft²29.1% | 100% | Q4 2006 | |
Building H-04Nakheel 726 AED/ft² 28.8% 100% | Building H-04 | 726 AED/ft²28.8% | 100% | Q4 2006 | |
Riviera Lake ViewRiviera Group 714 AED/ft² 30.0% 100% | Riviera Lake View | 714 AED/ft²30.0% | 100% | Q2 2007 | |
Building P-01Nakheel 745 AED/ft² 27.0% 100% | Building P-01 | 745 AED/ft²27.0% | 100% | Q1 2002 | |
The strongest comps
sit beyond the first pass.