
Dubai Islands
Launch price
1,900,000 AED
Booking
Construction
Handover
Beach Walk Residences 3 offers off-plan apartments for sale in Dubai Islands, a 12-storey residential project by Imtiaz Developments with 83 units. Imtiaz Developments is delivering this luxury project, featuring 1, 2, and 3-bedroom apartments and penthouses. The building includes a rooftop garden, an infinity pool, and a clubhouse lounge for residents. Apartments are fully furnished and equipped with high-end Miele appliances and smart home security systems. Residents can also utilize a gym, a dedicated BBQ area, and an outdoor yoga platform. The payment plan for the project requires a 20% down payment, 40% during construction, and 40% upon handover. Located in the historic Deira area, the development is a short walk from the shore and a future shopping mall. Dubai International Airport is approximately a 15-minute drive away.
Starting price
2,434 /ft²
Current price
2,316 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 29 Oct 2025 | 1,892,215 | Apartment | 1 B/R | 878 ft² | — | 2,155 |
| 11 Jun 2025 | 1,848,713 | Apartment | 1 B/R | 937 ft² | — | 1,973 |
| 22 May 2025 | 1,929,813 | Apartment | 1 B/R | 796 ft² | — | 2,424 |
| 24 Mar 2025 | 1,927,639 | Apartment | 1 B/R | 839 ft² | — | 2,298 |
| 11 Mar 2025 | 2,260,467 | Apartment | 1 B/R | 837 ft² | — | 2,701 |
| 10 Mar 2025 | 2,192,748 | Apartment | 1 B/R | 875 ft² | — | 2,506 |
| 29 Jan 2025 | 2,555,261 | Apartment | 1 B/R | 1,186 ft² | — | 2,155 |
| 28 Jan 2025 | 2,085,422 | Apartment | 1 B/R | 875 ft² | — | 2,383 |
878 ft²
—
2,155
937 ft²
—
1,973
796 ft²
—
2,424
839 ft²
—
2,298
837 ft²
—
2,701
875 ft²
—
2,506
1,186 ft²
—
2,155
875 ft²
—
2,383
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Bay Residences 2Nakheel 2,493 AED/ft² 7.6% 36% | Bay Residences 2 | 2,493 AED/ft²7.6% | 36% | Q4 2026 | |
Edgewater Residences 3 - Building CMGS Development 2,650 AED/ft² 14.4% 15% | Edgewater Residences 3 - Building C | 2,650 AED/ft²14.4% | 15% | Q1 2027 | |
Bay Grove Residences B3Nakheel 2,202 AED/ft² 4.9% 4% | Bay Grove Residences B3 | 2,202 AED/ft²4.9% | 4% | Q1 2028 | |
Edgewater Residences 3 - Building AMGS Development 2,651 AED/ft² 14.5% 15% | Edgewater Residences 3 - Building A | 2,651 AED/ft²14.5% | 15% | Q1 2027 | |
Capital Horizon TerracesCapital International Real Estate 2,278 AED/ft² 1.6% 0% | Capital Horizon Terraces | 2,278 AED/ft²1.6% | 0% | Q4 2026 | |
The strongest comps
sit beyond the first pass.