
Palm Jumeirah
Launch price
2,320,000 AED
Booking
Construction
Handover
Azure Residences offers apartments for sale in Palm Jumeirah, a completed ten-storey building by Nakheel with 156 units. This luxury residential complex features a selection of 1 and 2-bedroom apartments. Construction of the project began in December 2013 and was completed by May 2016. Nakheel provides flexible payment options, including a post-handover plan. Each apartment includes a private panoramic terrace, offering views of the Arabian Gulf and Dubai skyline. The development is situated near Al Ittihad Park, Golden Mile Galleria, and Nakheel Mall. Palm Monorail and Dubai Internet City Metro Station are also easily accessible. The building offers amenities such as a sea-facing infinity pool, a rooftop gym, and beach access.
Starting price
2,034 /ft²
Current price
2,455 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 12 Mar 2026 | 3,350,000 | Apartment | 1 B/R | 1,143 ft² | — | 2,931 |
| 5 Mar 2026 | 3,520,000 | Apartment | 1 B/R | 1,143 ft² | — | 3,080 |
| 17 Dec 2025 | 3,300,000 | Apartment | 1 B/R | 1,143 ft² | — | 2,887 |
| 30 Oct 2025 | 3,400,000 | Apartment | 1 B/R | 1,385 ft² | — | 2,455 |
| 16 Jul 2025 | 3,000,000 | Apartment | 1 B/R | 1,143 ft² | — | 2,625 |
| 11 Jun 2025 | 2,575,000 | Apartment | 1 B/R | 1,151 ft² | — | 2,237 |
| 29 Apr 2025 | 2,776,000 | Apartment | 1 B/R | 1,143 ft² | — | 2,429 |
| 27 Mar 2025 | 2,700,000 | Apartment | 1 B/R | 1,143 ft² | — | 2,362 |
1,143 ft²
—
2,931
1,143 ft²
—
3,080
1,143 ft²
—
2,887
1,385 ft²
—
2,455
1,143 ft²
—
2,625
1,151 ft²
—
2,237
1,143 ft²
—
2,429
1,143 ft²
—
2,362
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Al DabasNakheel 3,098 AED/ft² 26.2% 100% | Al Dabas | 3,098 AED/ft²26.2% | 100% | Q4 2007 | |
Al BasriNakheel 3,057 AED/ft² 24.5% 100% | Al Basri | 3,057 AED/ft²24.5% | 100% | Q4 2007 | |
Al SultanaNakheel 2,778 AED/ft² 13.2% 100% | Al Sultana | 2,778 AED/ft²13.2% | 100% | Q4 2007 | |
Jash FalqaNakheel 3,275 AED/ft² 33.4% 100% | Jash Falqa | 3,275 AED/ft²33.4% | 100% | Q4 2007 | |
Al MasalliNakheel 2,707 AED/ft² 10.3% 100% | Al Masalli | 2,707 AED/ft²10.3% | 100% | Q4 2007 | |
The strongest comps
sit beyond the first pass.