
Dubai South
Launch price
530,000 AED
Booking
Construction
Handover
Azizi Venice 10 offers apartments for sale in Dubai South — an off-plan development by Azizi Developments featuring 1236 units. Azizi Developments designed two residential buildings with 12 and 13 floors, providing a luxury living experience. The project is part of the larger Azizi Venice master community, which includes an 18 km swimmable crystal lagoon with artificial waves, covering 23% of the development. A 700-meter boulevard with retail and dining options, a 1,500-seat cultural center, and multiple hotels are planned within the community. Residents will have access to two schools, a hospital, 155 km of park space, and a scenic tele cabin ride. The location provides connectivity to Al Maktoum International Airport, approximately seven minutes away, along with Emirates Road and the Blue Metro Station line. The payment plan for these apartments includes a 10% deposit, 40% during construction, and 50% upon handover in late 2026.
Starting price
1,536 /ft²
Current price
1,620 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 18 May 2026 | 480,000 | Apartment | Studio | 345 ft² | — | 1,391 |
| 18 May 2026 | 676,000 | Apartment | Studio | 345 ft² | — | 1,959 |
| 15 May 2026 | 676,000 | Apartment | Studio | 345 ft² | — | 1,959 |
| 14 May 2026 | 550,000 | Apartment | Studio | 345 ft² | — | 1,594 |
| 14 May 2026 | 670,270 | Apartment | Studio | 345 ft² | — | 1,943 |
| 13 May 2026 | 550,000 | Apartment | Studio | 345 ft² | — | 1,594 |
| 12 May 2026 | 559,000 | Apartment | Studio | 345 ft² | — | 1,620 |
| 12 May 2026 | 648,960 | Apartment | Studio | 345 ft² | — | 1,881 |
345 ft²
—
1,391
345 ft²
—
1,959
345 ft²
—
1,959
345 ft²
—
1,594
345 ft²
—
1,943
345 ft²
—
1,594
345 ft²
—
1,620
345 ft²
—
1,881
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Azizi Venice Building 11Azizi 1,680 AED/ft² 3.7% 14% | Azizi Venice Building 11 | 1,680 AED/ft²3.7% | 14% | Q3 2027 | |
Azizi Venice 7 Building DAzizi 1,567 AED/ft² 3.3% 21% | Azizi Venice 7 Building D | 1,567 AED/ft²3.3% | 21% | Q1 2026 | |
Azizi Venice 7 Building AAzizi 1,763 AED/ft² 8.8% 21% | Azizi Venice 7 Building A | 1,763 AED/ft²8.8% | 21% | Q1 2026 | |
Azizi Venice Building 6AAzizi 1,943 AED/ft² 19.9% 12% | Azizi Venice Building 6A | 1,943 AED/ft²19.9% | 12% | Q4 2027 | |
Azizi Venice Building 3BAzizi 1,646 AED/ft² 1.6% 70% | Azizi Venice Building 3B | 1,646 AED/ft²1.6% | 70% | Q4 2025 | |
The strongest comps
sit beyond the first pass.