
Dubai South
Launch price
896,000 AED
Booking
Construction
Handover
Avenew 888 - Loom offers apartments for sale in Dubai South, a modern off-plan development by Avenew Development. Avenew Development has designed this project as a collection of five 11-storey buildings, featuring 659 apartments, including 1, 2, and 3-bedroom configurations. These semi-furnished residences emphasize community living and wellness, with co-living spaces and integrated amenities. The payment plan for these units includes a 10% deposit, 40% during construction, and the remaining 50% upon handover. Completion for the development is anticipated in Q2 2028. The location in Dubai South provides access to Al Maktoum International Airport, approximately 15 minutes away, and Expo City Dubai, about 20 minutes distant.
Starting price
1,404 /ft²
Current price
1,425 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 883,000 | Apartment | 1 B/R | 628 ft² | — | 1,406 |
| 5 May 2026 | 936,000 | Apartment | 1 B/R | 657 ft² | — | 1,425 |
| 4 May 2026 | 1,021,000 | Apartment | 1 B/R | 640 ft² | — | 1,595 |
| 30 Apr 2026 | 896,000 | Apartment | 1 B/R | 640 ft² | — | 1,400 |
| 30 Apr 2026 | 893,760 | Apartment | 1 B/R | 645 ft² | — | 1,386 |
| 29 Apr 2026 | 1,141,700 | Apartment | 1 B/R | 652 ft² | — | 1,751 |
| 29 Apr 2026 | 944,000 | Apartment | 1 B/R | 635 ft² | — | 1,487 |
| 29 Apr 2026 | 898,000 | Apartment | 1 B/R | 641 ft² | — | 1,401 |
| 28 Apr 2026 | 1,163,000 | Apartment | 1 B/R | 843 ft² | — | 1,380 |
| 27 Apr 2026 | 1,011,000 | Apartment | 1 B/R | 916 ft² | — | 1,104 |
| 27 Apr 2026 | 929,000 | Apartment | 1 B/R | 650 ft² | — | 1,429 |
| 24 Apr 2026 | 1,021,000 | Apartment | 1 B/R | 640 ft² | — | 1,595 |
| 21 Apr 2026 | 898,000 | Apartment | 1 B/R | 638 ft² | — | 1,408 |
628 ft²
—
1,406
657 ft²
—
1,425
640 ft²
—
1,595
640 ft²
—
1,400
645 ft²
—
1,386
652 ft²
—
1,751
635 ft²
—
1,487
641 ft²
—
1,401
843 ft²
—
1,380
916 ft²
—
1,104
650 ft²
—
1,429
640 ft²
—
1,595
638 ft²
—
1,408
A little more context
changes the read.
Showing 13 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Azizi Venice Building 11Azizi 1,680 AED/ft² 17.9% 14% | Azizi Venice Building 11 | 1,680 AED/ft²17.9% | 14% | Q3 2027 | |
South Square Building 1Dubai South 1,536 AED/ft² 7.8% 0% | South Square Building 1 | 1,536 AED/ft²7.8% | 0% | Q2 2028 | |
Azizi Venice Building 3BAzizi 1,646 AED/ft² 15.5% 70% | Azizi Venice Building 3B | 1,646 AED/ft²15.5% | 70% | Q4 2025 | |
Oasis ResidencesAl Helal Al Zahaby Real Estate Development 1,379 AED/ft² 3.2% 22% | Oasis Residences | 1,379 AED/ft²3.2% | 22% | Q3 2027 | |
Avenew 888Avenew Development 1,247 AED/ft² 12.5% 1% | Avenew 888 | 1,247 AED/ft²12.5% | 1% | Q1 2028 | |
The strongest comps
sit beyond the first pass.