
Dubai Sports City
Launch price
597,000 AED
Booking
Construction
Handover
Aurelia Residence offers apartments for sale in Dubai Sports City — an off-plan 24-storey building by Object 1 with 281 units. Object 1 launched the project in June 2025, featuring studios, one, two, and three-bedroom apartments. The development is scheduled for completion in Q1 2028, with a payment plan of 20% during booking, 44% during construction, and 36% upon handover. Aurelia Residence is positioned within proximity to the ICC Academy and Dubai International Cricket Stadium, catering to an active lifestyle. The building's contemporary design incorporates smart home features for a connected living experience. It provides direct connectivity to major road networks, including Sheikh Mohammed Bin Zayed Road and Al Khail Road, facilitating travel across Dubai. The community offers access to various schools and shopping centers, and is a short drive from key destinations like Dubai Marina and Downtown Dubai.
Starting price
1,342 /ft²
Current price
1,372 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 30 Mar 2026 | 585,365 | Apartment | Studio | 474 ft² | — | 1,235 |
| 26 Feb 2026 | 674,207 | Apartment | Studio | 470 ft² | — | 1,434 |
| 25 Feb 2026 | 645,558 | Apartment | Studio | 470 ft² | — | 1,374 |
| 24 Feb 2026 | 605,865 | Apartment | Studio | 461 ft² | — | 1,314 |
| 24 Feb 2026 | 682,416 | Apartment | Studio | 470 ft² | — | 1,452 |
| 11 Feb 2026 | 587,319 | Apartment | Studio | 474 ft² | — | 1,239 |
| 24 Dec 2025 | 643,556 | Apartment | Studio | 446 ft² | — | 1,443 |
| 22 Dec 2025 | 597,311 | Apartment | Studio | 445 ft² | — | 1,342 |
474 ft²
—
1,235
470 ft²
—
1,434
470 ft²
—
1,374
461 ft²
—
1,314
470 ft²
—
1,452
474 ft²
—
1,239
446 ft²
—
1,443
445 ft²
—
1,342
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Mars Residences Tower AMars Star Real Estate Development 2,021 AED/ft² 47.3% 79% | Mars Residences Tower A | 2,021 AED/ft²47.3% | 79% | Q1 2024 | |
Hera TowerTitans Developers 1,165 AED/ft² 15.1% 100% | Hera Tower | 1,165 AED/ft²15.1% | 100% | Q1 2022 | |
Mars Residences Tower BMars Star Real Estate Development 1,567 AED/ft² 14.2% 79% | Mars Residences Tower B | 1,567 AED/ft²14.2% | 79% | Q1 2024 | |
V2 TowerTabeer Developments 1,222 AED/ft² 10.9% 100% | V2 Tower | 1,222 AED/ft²10.9% | 100% | Q3 2022 | |
Elite Sports Residence 5Triplanet Range Group 1,009 AED/ft² 26.5% 100% | Elite Sports Residence 5 | 1,009 AED/ft²26.5% | 100% | Q1 2014 | |
The strongest comps
sit beyond the first pass.