
Dubai South
Launch price
617,000 AED
Booking
Construction
Handover
Astra South offers apartments for sale in Dubai South, a low-rise building by Dugasta Properties with 102 units. The development features a G+4 floors plus rooftop configuration, providing a selection of studios, one-bedroom, and two-bedroom apartments. Dugasta Properties designed the residences with modern aesthetics and functional layouts. The payment plan includes a 10% deposit, 20% during construction, 10% on handover, and a 60% post-handover plan extending for 36 months. Construction progress is currently at 10%, with an anticipated completion in Q1 2027. The project is located near Al Maktoum International Airport and Expo City Dubai, offering connectivity to major city landmarks. Nearby facilities include Bright British School Dubai South and First Avenue Mall.
Starting price
1,636 /ft²
Current price
1,798 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 5 May 2026 | 675,990 | Apartment | Studio | 376 ft² | — | 1,798 |
| 4 May 2026 | 616,695 | Apartment | Studio | 377 ft² | — | 1,636 |
| 29 Apr 2026 | 827,029 | Apartment | Studio | 479 ft² | — | 1,727 |
| 27 Apr 2026 | 596,360 | Apartment | Studio | 351 ft² | — | 1,699 |
| 27 Apr 2026 | 681,228 | Apartment | Studio | 378 ft² | — | 1,802 |
| 27 Apr 2026 | 675,990 | Apartment | Studio | 376 ft² | — | 1,798 |
| 27 Apr 2026 | 677,934 | Apartment | Studio | 377 ft² | — | 1,798 |
| 27 Apr 2026 | 656,506 | Apartment | Studio | 386 ft² | — | 1,701 |
| 27 Apr 2026 | 639,619 | Apartment | Studio | 351 ft² | — | 1,822 |
| 21 Apr 2026 | 711,000 | Apartment | Studio | 395 ft² | — | 1,800 |
| 30 Mar 2026 | 675,990 | Apartment | Studio | 376 ft² | — | 1,798 |
376 ft²
—
1,798
377 ft²
—
1,636
479 ft²
—
1,727
351 ft²
—
1,699
378 ft²
—
1,802
376 ft²
—
1,798
377 ft²
—
1,798
386 ft²
—
1,701
351 ft²
—
1,822
395 ft²
—
1,800
376 ft²
—
1,798
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Azizi Venice Building 11Azizi 1,680 AED/ft² 6.6% 14% | Azizi Venice Building 11 | 1,680 AED/ft²6.6% | 14% | Q3 2027 | |
Azizi Venice 7 Building DAzizi 1,567 AED/ft² 12.8% 21% | Azizi Venice 7 Building D | 1,567 AED/ft²12.8% | 21% | Q1 2026 | |
Azizi Venice Building 13AAzizi 1,658 AED/ft² 7.8% 40% | Azizi Venice Building 13A | 1,658 AED/ft²7.8% | 40% | Q3 2027 | |
Azizi Venice 7 Building AAzizi 1,763 AED/ft² 1.9% 21% | Azizi Venice 7 Building A | 1,763 AED/ft²1.9% | 21% | Q1 2026 | |
Azizi Venice Building 6AAzizi 1,943 AED/ft² 8.1% 12% | Azizi Venice Building 6A | 1,943 AED/ft²8.1% | 12% | Q4 2027 | |
The strongest comps
sit beyond the first pass.