Dubai Silicon Oasis
Launch price
1,100,000 AED
Booking
Construction
Handover
Altia One offers apartments for sale in Dubai Silicon Oasis, a completed G+7 storey residential building by YAS Developers with 112 units. YAS Developers commenced construction in October 2023, delivering a collection of 1, 2, and 3-bedroom apartments. Many units are equipped with Whirlpool kitchen appliances. Residents have access to amenities such as EV charging stations, co-working spaces, a fully equipped gym, swimming pool, kids' play areas, and a tranquil zen garden. This development is situated in Dubai Silicon Oasis, a technology park and residential community with convenient access to Emirates Road. Educational institutions like GEMS Wellington Academy and the Indian International School are nearby. The project is also close to Silicon Central Mall, IMG Worlds of Adventure, and Global Village. Handover was completed in September 2025.
Starting price
1,457 /ft²
Current price
1,527 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 28 Apr 2026 | 1,215,000 | Apartment | 1 B/R | 825 ft² | — | 1,473 |
| 18 Mar 2026 | 1,400,000 | Apartment | 1 B/R | 821 ft² | — | 1,705 |
| 10 Mar 2026 | 1,250,000 | Apartment | 1 B/R | 745 ft² | — | 1,678 |
| 6 Mar 2026 | 1,375,000 | Apartment | 1 B/R | 826 ft² | — | 1,665 |
| 27 Feb 2026 | 1,350,000 | Apartment | 1 B/R | 820 ft² | — | 1,646 |
| 23 Feb 2026 | 1,340,000 | Apartment | 1 B/R | 867 ft² | — | 1,546 |
| 4 Feb 2026 | 1,400,000 | Apartment | 1 B/R | 893 ft² | — | 1,568 |
| 29 Jan 2026 | 1,190,000 | Apartment | 1 B/R | 745 ft² | — | 1,597 |
| 6 Jan 2026 | 1,250,000 | Apartment | 1 B/R | 824 ft² | — | 1,517 |
| 30 Dec 2025 | 1,270,000 | Apartment | 1 B/R | 847 ft² | — | 1,499 |
| 26 Dec 2025 | 1,389,500 | Apartment | 1 B/R | 894 ft² | — | 1,554 |
| 22 Dec 2025 | 1,400,000 | Apartment | 1 B/R | 838 ft² | — | 1,671 |
| 15 Dec 2025 | 1,360,000 | Apartment | 1 B/R | 877 ft² | — | 1,551 |
825 ft²
—
1,473
821 ft²
—
1,705
745 ft²
—
1,678
826 ft²
—
1,665
820 ft²
—
1,646
867 ft²
—
1,546
893 ft²
—
1,568
745 ft²
—
1,597
824 ft²
—
1,517
847 ft²
—
1,499
894 ft²
—
1,554
838 ft²
—
1,671
877 ft²
—
1,551
A little more context
changes the read.
Showing 13 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Aura EleganceAura Infinite Real Estate Development 1,338 AED/ft² 12.4% 100% | Aura Elegance | 1,338 AED/ft²12.4% | 100% | Q2 2025 | |
Pearls by VisionVision Developments 1,227 AED/ft² 19.6% 100% | Pearls by Vision | 1,227 AED/ft²19.6% | 100% | Q3 2025 | |
Tria TowerDeyaar 1,384 AED/ft² 9.4% 87% | Tria Tower | 1,384 AED/ft²9.4% | 87% | Q2 2025 | |
SerenovaP.O.B1 Properties 1,588 AED/ft² 4.0% 0% | Serenova | 1,588 AED/ft²4.0% | 0% | Q1 2028 | |
Belle VieZimaya Properties 1,590 AED/ft² 4.1% 1% | Belle Vie | 1,590 AED/ft²4.1% | 1% | Q1 2028 | |
The strongest comps
sit beyond the first pass.