
Expo City
Launch price
1,960,000 AED
Booking
Construction
Handover
Al Waha Residences 1 offers apartments for sale in Expo City Dubai, a development by Expo Dubai Group featuring 267 units. The project comprises buildings up to seven floors, providing diverse apartment layouts. Construction is in progress, with an expected completion in 2027. The payment structure includes a 10% deposit, 40% during construction, and 50% due at handover. Situated within Dubai South, the location offers access to the Expo 2020 Metro Station and major thoroughfares like Sheikh Zayed Road. Nearby amenities include Al Maktoum International Airport, Crystal Mall, and various educational institutions. The development provides connectivity to key destinations such as Dubai Marina and Downtown Dubai.
Starting price
2,502 /ft²
Current price
2,502 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 1 Aug 2025 | 1,964,000 | Apartment | 1 B/R | 785 ft² | — | 2,502 |
| 25 Jun 2025 | 2,009,000 | Apartment | 1 B/R | 803 ft² | — | 2,502 |
| 26 May 2025 | 1,964,000 | Apartment | 1 B/R | 785 ft² | — | 2,502 |
| 12 May 2025 | 1,964,000 | Apartment | 1 B/R | 786 ft² | — | 2,499 |
| 12 May 2025 | 1,975,000 | Apartment | 1 B/R | 785 ft² | — | 2,516 |
| 7 May 2025 | 1,965,000 | Apartment | 1 B/R | 786 ft² | — | 2,500 |
| 29 Apr 2025 | 2,065,000 | Apartment | 1 B/R | 821 ft² | — | 2,515 |
| 25 Apr 2025 | 1,965,000 | Apartment | 1 B/R | 786 ft² | — | 2,500 |
785 ft²
—
2,502
803 ft²
—
2,502
785 ft²
—
2,502
786 ft²
—
2,499
785 ft²
—
2,516
786 ft²
—
2,500
821 ft²
—
2,515
786 ft²
—
2,500
A little more context
changes the read.
Showing 8 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Mangrove Residences Tower 1Expo Dubai Group 1,950 AED/ft² 22.1% 82% | Mangrove Residences Tower 1 | 1,950 AED/ft²22.1% | 82% | Q1 2026 | |
Sidr Residences Building 2Expo Dubai Group 2,045 AED/ft² 18.3% 18% | Sidr Residences Building 2 | 2,045 AED/ft²18.3% | 18% | Q1 2028 | |
Terra Heights Building 2Emaar 2,122 AED/ft² 15.2% 3% | Terra Heights Building 2 | 2,122 AED/ft²15.2% | 3% | Q1 2029 | |
Sidr Residences Building 1Expo Dubai Group 2,078 AED/ft² 16.9% 18% | Sidr Residences Building 1 | 2,078 AED/ft²16.9% | 18% | Q1 2028 | |
Sidr Residences Building 3Expo Dubai Group 2,055 AED/ft² 17.9% 18% | Sidr Residences Building 3 | 2,055 AED/ft²17.9% | 18% | Q1 2028 | |
The strongest comps
sit beyond the first pass.