
Dubai Creek Harbour
Launch price
1,860,000 AED
Booking
Construction
Handover
Aeon offers apartments for sale in Dubai Creek Harbour, a residential complex developed by Emaar Properties. This development features two 13-storey towers, comprising 293 apartments. Units include 1, 2, and 3-bedroom layouts, with sizes ranging from 762 to 1,772 sq ft. Construction commenced in May 2024, and the project is expected to be completed by April 2028. A payment plan is available, requiring 10% as a deposit, 80% during construction, and the final 10% upon handover. The complex is situated near Ras Al Khor Road (E44) and Nad Al Hamar Road (D62), providing connectivity to other parts of the emirate. Four metro stations are accessible, along with water taxis offering routes to Downtown Dubai. Nearby landmarks include the Ras Al Khor Wildlife Sanctuary and Creek Island Central Park, with Dubai International Airport less than a 20-minute drive away.
Starting price
2,283 /ft²
Current price
2,370 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 7 Nov 2024 | 1,500,000 | Apartment | 1 B/R | 816 ft² | — | 1,838 |
| 22 May 2024 | 1,842,888 | Apartment | 1 B/R | 815 ft² | — | 2,261 |
| 16 May 2024 | 2,025,888 | Apartment | 1 B/R | 815 ft² | — | 2,486 |
| 23 Apr 2024 | 1,914,888 | Apartment | 1 B/R | 815 ft² | — | 2,350 |
| 18 Mar 2024 | 1,945,888 | Apartment | 1 B/R | 815 ft² | — | 2,388 |
816 ft²
—
1,838
815 ft²
—
2,261
815 ft²
—
2,486
815 ft²
—
2,350
815 ft²
—
2,388
A little more context
changes the read.
Showing 5 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Palace ResidencesEmaar 2,920 AED/ft² 23.2% 100% | Palace Residences | 2,920 AED/ft²23.2% | 100% | Q4 2022 | |
The GrandEmaar 2,768 AED/ft² 16.8% 100% | The Grand | 2,768 AED/ft²16.8% | 100% | Q4 2022 | |
Summer Building 2Emaar 2,244 AED/ft² 5.3% 100% | Summer Building 2 | 2,244 AED/ft²5.3% | 100% | Q1 2023 | |
Breeze Building 3Emaar 2,390 AED/ft² 0.8% 100% | Breeze Building 3 | 2,390 AED/ft²0.8% | 100% | Q4 2022 | |
Bayshore Tower 2Emaar 2,551 AED/ft² 7.6% 100% | Bayshore Tower 2 | 2,551 AED/ft²7.6% | 100% | Q4 2022 | |
The strongest comps
sit beyond the first pass.