
Sobha Hartland II
Launch price
1,580,000 AED
Booking
Construction
Handover
360 Riverside Crescent offers luxury apartments for sale in Sobha Hartland II, a vibrant waterfront community. This 73-storey residential tower by Sobha Realty features 891 units, including 1, 1.5, and 2-bedroom apartments. Construction commenced in May 2024, with an anticipated completion in 2027. The payment plan for these off-plan residences includes a 20% deposit, 40% during construction, and 40% upon handover. The tower provides views of the Dubai skyline, Dubai Creek Harbour, and Meydan Racecourse. Residents will find themselves conveniently located near Downtown Dubai, Dubai Creek Harbour, and Business Bay. The development provides easy access to Al Khail Road and Al Ain Road for city-wide connectivity. Dubai International Airport is approximately 15 to 25 minutes away, with Ras Al Khor Wildlife Sanctuary also in close proximity.
Starting price
2,400 /ft²
Current price
2,416 /ft²
| Date | Price | Type | Beds | |||
|---|---|---|---|---|---|---|
| 7 May 2026 | 1,757,697 | Apartment | 1 B/R | 680 ft² | — | 2,585 |
| 7 May 2026 | 1,796,450 | Apartment | 1 B/R | 736 ft² | — | 2,441 |
| 6 May 2026 | 1,638,830 | Apartment | 1 B/R | 709 ft² | — | 2,311 |
| 8 Apr 2026 | 1,929,700 | Apartment | 1 B/R | 772 ft² | — | 2,500 |
| 26 Feb 2026 | 1,775,206 | Apartment | 1 B/R | 699 ft² | — | 2,540 |
| 24 Feb 2026 | 1,614,005 | Apartment | 1 B/R | 610 ft² | — | 2,646 |
| 19 Feb 2026 | 1,531,627 | Apartment | 1 B/R | 610 ft² | — | 2,511 |
| 20 Jan 2026 | 1,737,221 | Apartment | 1 B/R | 692 ft² | — | 2,510 |
| 16 Dec 2025 | 1,906,511 | Apartment | 1 B/R | 786 ft² | — | 2,426 |
| 11 Dec 2025 | 1,706,076 | Apartment | 1 B/R | 692 ft² | — | 2,465 |
| 9 Dec 2025 | 1,513,321 | Apartment | 1 B/R | 610 ft² | — | 2,481 |
680 ft²
—
2,585
736 ft²
—
2,441
709 ft²
—
2,311
772 ft²
—
2,500
699 ft²
—
2,540
610 ft²
—
2,646
610 ft²
—
2,511
692 ft²
—
2,510
786 ft²
—
2,426
692 ft²
—
2,465
610 ft²
—
2,481
A little more context
changes the read.
Showing 11 most recent sales transactions
| Unit # | Type | Beds | From | Built-up | Int. Area | Ext. Area | Floor |
|---|---|---|---|---|---|---|---|
No units to display | |||||||
No units to display
The full spread,
reveals the bias.
| Building | Price per ft² | Construction | Handover | Developer | |
|---|---|---|---|---|---|
Skyscape AuraSobha Group 2,364 AED/ft² 2.2% 23% | Skyscape Aura | 2,364 AED/ft²2.2% | 23% | Q4 2029 | |
Skyscape AvenueSobha Group 2,416 AED/ft² 23% | Skyscape Avenue | 2,416 AED/ft² | 23% | Q4 2029 | |
Skyscape AltiusSobha Group 2,414 AED/ft² 23% | Skyscape Altius | 2,414 AED/ft² | 23% | Q4 2029 | |
310 Riverside CrescentSobha Group 2,430 AED/ft² 0.6% 38% | 310 Riverside Crescent | 2,430 AED/ft²0.6% | 38% | - | |
Skyvue StellarSobha Group 2,639 AED/ft² 9.2% 5% | Skyvue Stellar | 2,639 AED/ft²9.2% | 5% | Q1 2030 | |
The strongest comps
sit beyond the first pass.